Shipment Tracking
| Client | Trans. Type | Forward | |
|---|---|---|---|
| LR No. | Trans. Mode | ||
| LR Date | Forward | No Of Pcs | |
| Pick/Arrival Date | Weight (KG) | ||
| EDD | Origin | ||
| Delivery Date | Destination | Bangalore | |
| Consignor | Consignee |
| Location | Status | Date &Time | D | E | P | S |
|---|
|
033 4518 1684/ 033 2284 5600
info@idsplhub.com
| Client | Trans. Type | Forward | |
|---|---|---|---|
| LR No. | Trans. Mode | ||
| LR Date | Forward | No Of Pcs | |
| Pick/Arrival Date | Weight (KG) | ||
| EDD | Origin | ||
| Delivery Date | Destination | Bangalore | |
| Consignor | Consignee |
| Location | Status | Date &Time | D | E | P | S |
|---|
|
Sankrail Indl Park
Jola Dhulaguri, Sankrail
NH – 6, Howrah – 711 302
11/1C/2 East Topsia Road
Near Fleming hospital
Kolkata – 700046
Narayanpur, Mazumdar bagan
Gopalpur, Narayanpur
Kolkata 700136
Khata No. 5, Khesra No. 40
Mahuli Road, Gyanchak
Patna 800009
Adarsh Nagar
Pandara Basti
Ranchi 834005